SF Metal Roof Maunga – Wavy Roof Clamps
Ahu (mm) | A | B | C(°) |
SF-RC-15 | 76 | 21(R) | 112 |
SF-RC-16 | 76 | 21(R) | 112 |
Pae Tāuta | Pouaka Whakarewa |
Uta Hau | ki te 60m/s |
Uta Hukarere | 1.4kn/m2 |
Koki Honga | Whakarara ki te Mata o te tuanui |
Paerewa | AS/NZS1170, JIS C8955:2017, GB50009-2012, DIN 1055, IBC 2006 |
Rauemi | Anodized Aluminium AL 6005-T5, Kowiri tira SUS304 |
Pūtāhui | 10 Tau Pūtāhui |
Tuhia to korero ki konei ka tukuna mai ki a matou