Marama Tiri Solar
· Te arotahi arai, te tohatoha rama pekapeka, he pai te tohatoha o te rama
· Pūnaha whakahaere mohio ki te whakaiti i te kohi hiko o te rama katoa
·Ko te rama katoa he ngawari ki te huihui me te ngawari ki te pupuri
· He nui ake nga waa hurihanga, ohaoha me te mahi
·Maara ·Plaza ·Taone ahumahi me te huarahi whenua ·Highway
Nga Whakatakotoranga Maama Tiri Solar | |||||
Te mana o te panui solar | 85W±15% | 120W±15% | 150W±15% | 240W±15% | 240W±15% |
Te kaha o te pākahiko | 12V/100Ah | 12V/150Ahx2 | 12V/100Ahx2 | 12V/150Ahx2 | |
Momo pākahiko | Pūhiko-waikawa mata (Gel) | ||||
Te mana marama matua | 30W | 40W | 50W | 80W | 100W |
Te pāmahana tae | 4000K | ||||
Te teitei o te rama katoa | 6.0m | 7.0m | 8.0m | 9.0m | 9.0m |
Te pāmahana whakahaere | -20°C~55°C | ||||
Te kaha hau | 27m/s (tae atu ki te kaha 10) | ||||
Nga rangi ua | 5~7 Ra |
Tuhia to korero ki konei ka tukuna mai ki a matou