Maunga Taupee SF
Nga Taipitopito Hangarau | |
Tāutatanga | Papa/Tapapa Raima/Taepaepa |
Uta Hau | ki te 60m/s |
Hukarere Uta | 1.4kn/m² |
Koki Honga | 25~50° |
Paerewa | GB50009-2012,EN1990:2002,ASE7-05,AS/NZS1170,JIS C8955:2017.GB50429-2007 |
Rauemi | Anodized Aluminum AL6005-T5,Stainless Steel SUS304 |
Pūtāhui | 10 Tau Pūtāhui |
Tuhia to korero ki konei ka tukuna mai ki a matou