Pūnaha PV Off-Grid
· MCU hoahoa rua-matua, mahi pai
·Ka taea te huri i te aratau hiko (aratau matua)/ aratau penapena hiko/ aratau pākahiko, a he ngawari te tono.
· Putanga AC ngaru parakore, ka taea te urutau ki nga momo kawenga
· Te awhe ngaohiko whakauru whanui, te whakaputanga tino tika, te ngaohiko aunoa
mahi whakapumau
· Ko te waahanga LCD e whakaatu ana i nga tawhā whakahaere o nga taputapu i te waa tuuturu,
tohu tohu mana mahi
· Te mahi tiaki a tawhio noa (te utu nui o te pākahiko, te ngaohiko teitei, te whakamarumaru ngaohiko iti, te whakamarutanga taumaha, te tiaki iahiko poto, te whakamarumaru i te pāmahana)
Te mana o te punaha | 1KW | 3KW | 5KW | 10KW | 15KW | 20KW | |
Te mana o te panui solar | 335W | 420W | |||||
Te maha o nga panui solar | 3 PCS | 9 PCS | 12 PCS | 24 PCS | 36 PCS | 48 nga PC | |
Tauira DC Photovoltaic | 1 SET | ||||||
Tuhono MC4 | 1 SET | ||||||
Pouaka whakakotahi DC | 1 SET | ||||||
Kaiwhakahaere | 24V40A | 48V60A | 96V50A | 216V50A | 216V75A | 216V100A | |
Pūhiko Lithium/Wakawa-Lead pākahiko(Gel) | 24V | 48V | 96V | 216V | |||
Te kaha o te pākahiko | 200Ah | 250Ah | 200Ah | 300Ah | 400Ah | ||
Inverter AC ngaohiko taha whakauru | 170-275V | ||||||
Inverter AC tāuru auau taha | 45-65Hz | ||||||
Inverter atu-matiti kua whakatauhia te mana whakaputa | 0.8KW | 2. 4KW | 4KW | 8KW | 12KW | 16KW | |
Putanga teitei te mana kitea i runga i te taha matiti | 1KVA30S | 3KVA30s | 5KVA30s | 10KVA10min | 15KVA10min | 20KVA10min | |
Whakatauhia ngaohiko putanga i runga i te taha matiti | 1/N/PE, 220V | ||||||
Kua whakatauhia te auau putanga ki te taha matiti atu | 50Hz | ||||||
Te pāmahana mahi | 0 ~+40°C | ||||||
Tikanga whakamatao | Te whakamahana hau | ||||||
AC putanga parahi taura matua | 1 SET | ||||||
Pouaka tohatoha | 1 SET | ||||||
He rauemi awhina | 1 SET | ||||||
Momo taiapa Photovoltaic | Konumohe/Waro awhi maitai (kotahi huinga) | ||||||
Ko nga kawenga hiko mo te 3KW waho-matiti ra | |||||||
Nga taputapu hiko | Kao. | Hiko (W) | Utu o ia ra (h) | Katoa te whakapau hiko(Wh) | |||
Kaiwhaimahi | 2 | 45 | 5 | 450 | |||
rama arahina | 4 | 2/3/5Z7 | 6 | 204 | |||
pouaka whakaata |
1
| 100 | 4 | 400 | |||
Umu ngaru moroiti | 600 | 0.5 | 300 | ||||
Kaipana wai | 300 | 0.6 | 180 | ||||
pouaka pouaka | 150 | 24 | 150*24*0.8=2880 | ||||
Whakarererangi | 1100 | 6 | 1100*6*0.8=5280 | ||||
Te paunga hiko katoa | 9694 |