Horizon S Series Hononga Pūnaha Aroturuki Solar
Te Kaha RawaKa honohia nga kaiwhaiwhai e rua mo te 4 aho o nga waahanga (120 nga waahanga)
HototahiHototahi ki 182/210mm kōwae solar pūtau
Pūmautanga TeiteiKia rite ki te damper hei whakaiti i te resonance i raro i te tino taiao
Te ponoKa awhina te punaha mana motuhake ki te aro turuki i nga mahi, ki te rapu i nga hapa i te waa, me te whakaiti i te ngaronga o te mana whakaputa
Aroturuki Maamaa Whakatikatika koki honga ma te mohio me te wa e rite ana ki te whenua me nga raraunga huarere hei whakanui ake i te putanga hiko
Hoahoa whaitakeKa whakapumauhia te pumau ma te hoahoa hanganga motuhake me te whakamatautau kaha o te kauhanga hau
Hangarau Aroturuki | Aroturuki Tuaka Tuaka Whakapae |
Ngaohiko Pūnaha | 1000V / 1500V |
Awhe Aroturuki | 士50° |
Tere Hau Mahi | 18 m/s (Ka taea te whakarite) |
Max.Tere Hau | 45 m/s (ASCE 7-10) |
Kōwae ia Tracker | ≤120 Kōwae (Whakaritea) |
Rauemi Matua | Wera-Hoa Piauau Q235B/Q355B / Zn-Al-Mg Steel Whakakikoruatia |
Pūnaha taraiwa | Kaihanga Raina |
Momo turanga | PHC / Maka-i-Waahi Pile / Poua maitai |
Pūnaha Whakahaere | MCU |
Aratau Aroturuki | Te Mana Waa Roropi Kati + GPS |
Aroturuki Tika | <2° |
Whakawhitiwhiti | Ahokore (ZigBee, LoRa);Waea (RS485) |
Hoko Paura | Whakarato Wawaho / Whakawhiwhi Aho / Whai Mana |
Auto Stow i te Po | Ae |
Te Puka Aunoa i te Hunga Hau | Ae |
Arotau Whakamuri | Ae |
Tohu Tiaki | IP65 |
Te Mahana Mahi | -30°C~65°C |
Anemometer | Ae |
Whakamahi Hiko | 0.3kWh ia ra |
Tuhia to korero ki konei ka tukuna mai ki a matou