Raupapa Duo Tuaka Rua Pūnaha Aroturuki Solar
Te Urutau Teitei | Urutau ki tata katoa o te tereina |
Pūmautanga Teitei | Hanganga Herringbone, tautoko tohu-maha, hoahoa ahua mata tapawha |
Te urunga | He aukati-kore i waenga i nga kaiwhaiwhai motuhake, he ngawari ki te hanga me te tiaki |
Te pono | Ka awhina te punaha mana motuhake ki te aro turuki i nga mahi, ki te rapu i nga hapa i te waa, me te whakaiti i te ngaronga o te mana whakaputa |
Aroturuki Maamaa | Whakaritea te koki honga ma te mohio me te wa tika kia rite ki nga raraunga whenua me te huarere hei whakanui ake i te putanga hiko |
Hangarau Aroturuki | Aroturuki Tuaka Ruarua |
Ngaohiko Pūnaha | 1000V / 1500V |
Awhe Aroturuki | Azimuth土120°, Te teitei 0-60° |
Tere Hau Mahi | 18 m/s (Ka taea te whakarite) |
Max.Tere Hau | 35 m/s (ASCE 7-10) |
Kōwae ia Tracker | ≤40 Kōwae (Whakaritea) |
Rauemi Matua | Wera-Hoa Piauau Q235B/Q355B / Zn-Al-Mg Steel Whakakikoruatia |
Pūnaha taraiwa | Puku Puku |
Momo turanga | PHC / Maka-i-Waahi Pile / Poua maitai |
Pūnaha Whakahaere | MCU |
Aratau Aroturuki | Te Mana Waa Roropi Kati + GPS |
Aroturuki Tika | <2° |
Whakawhitiwhiti | Ahokore (ZigBee, LoRa);Waea (RS485) |
Hokonga Mana | ExtemalSupply / Whakarato Aho / Whaiaro |
Auto Stow i te Po | Ae |
Te Puka Aunoa i te Hunga Hau | Ae |
Arotau Whakamuri | Ae |
Tohu Tiaki | IP65 |
Te Mahana Mahi | -30°C~65°C |
Anemometer | Ae |
Whakamahi Hiko | 0.5kWh ia ra |
Tuhia to korero ki konei ka tukuna mai ki a matou